Technical features
| Outside Width/Base Inner Diameter (mm) |
300
|
|---|---|
| Outside Length/Base Outside Diameter (mm) |
316
|
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| LX460 4.6 V8 | 310 | J200 | 2007 > | 1UR-FE |
| LX570 5.7 V8 | 367 | J200 | 2007 > | 3UR-FE |
| LX570 5.7 V8 | 386 | J200 | 2007 > | 3UR-FE |
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| LAND CRUISER 4.0 V6 | 275 | J200 | 2012 > | 1GR-FE |
| LAND CRUISER 4.5 D-4D | 235 | J200 | 2007 > | 1VD-FTV |
| LAND CRUISER 4.6 V8 | 310 | J200 | 2012 > | 1UR-FE |
| LAND CRUISER 4.7 V8 | 288 | J200 | 2008 > 2010 | 2UZ-FE |
| LAND CRUISER 5.7 V8 | 386 | J200 | 2007 > | 3UR-FE |
| SEQUOIA 4.6 V8 | 310 | XK60 | 2010 > 2012 | 1UR-FE |
| SEQUOIA 4.7 V8 | 276 | XK60 | 2008 > 2010 | 2UZ-FE |
| SEQUOIA 5.7 V8 | 386 | XK60 | 2008 > | 3UR-FE |
| TUNDRA 4.0 V6 | 236 | XK50 | 2007 > 2013 | 1GR-FE |
| TUNDRA 4.6 V8 | 310 | XK50 | 2007 > 2013 | 1UR-FE |
| TUNDRA 4.7 V8 | 276 | XK50 | 2007 > 2009 | 2UZ-FE |
| TUNDRA 5.7 V8 | 386 | XK50 | 2007 > 2013 | 3UR-FE |




