Technical features
| Outside Width/Base Inner Diameter (mm) |
236
|
|---|---|
| Outside Length/Base Outside Diameter (mm) |
298
|
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| EVEREST 2.0 EcoBlue bi-turbo | 213 | U375 | 2019 > | |
| EVEREST 2.0 EcoBlue turbo | 180 | U375 | 2019 > | |
| EVEREST 3.2 TDCi | 200 | U375 | 2015 > 2019 | |
| RANGER 2.0 EcoBlue bi-turbo | 213 | T6 | 2018 > | |
| RANGER 2.0 EcoBlue turbo | 180 | T6 | 2018 > | |
| RANGER 2.0 Raptor | 213 | T6 | 2018 > | |
| RANGER 2.0 TDCi EcoBlue | 131 | – | 2019 > | |
| RANGER 2.0 TDCi EcoBlue | 170 | – | 2019 > | |
| RANGER 2.3 EcoBoost [USA only] | 270 | T6 | 2019 > |


![BMC Air Filter - Porsche 911 (991) 3.8 H6 GT3 [Full Kit], 475 PS, 2013 to 2015 | FB709/01](https://www.vagmotorsport.co.za/wp-content/uploads/2021/09/709-01-300x300.jpg)

