Technical features
| Outside Width/Base Inner Diameter (mm) |
280
|
|---|---|
| Outside Length/Base Outside Diameter (mm) |
300
|
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| 718 (982) 2.0 F4 Boxster | 300 | – | 2016 > | |
| 718 (982) 2.0 F4 Boxster T | 300 | – | 2019 > | |
| 718 (982) 2.0 F4 Cayman | 300 | – | 2016 > | |
| 718 (982) 2.0 F4 Cayman T | 300 | – | 2019 > | |
| 718 (982) 2.5 F4 Boxster S | 350 | – | 2016 > | |
| 718 (982) 2.5 F4 Boxter GTS | 365 | – | 2017 > | |
| 718 (982) 2.5 F4 Cayman GTS | 365 | – | 2017 > | |
| 718 (982) 2.5 F4 Cayman S | 350 | – | 2016 > |


![BMC Air Filter - Porsche 911 (991) 3.8 H6 GT3 [Full Kit], 475 PS, 2013 to 2015 | FB709/01](https://www.vagmotorsport.co.za/wp-content/uploads/2021/09/709-01-300x300.jpg)
