|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| 147 3.2 V6 24V GTA | 250 | 937 | 2003 > 2004 | 932.A.000 |
| 156 1.6 TS 16V T. Spark | 120 | 932 | 1997 > 2006 | AR32201 / 02 / 03, 67601 |
| 156 1.6 TS 16V T. Spark | 140 | 932 | 2001 > 2006 | AR32205 |
| 156 1.8 TS 16V | 144 | 932 | 1997 > 2001 | AR32201 |
| 156 1.9 JTD | 104 | 932 | 1997 > 2001 | AR32302 |
| 156 1.9 JTD | 110 | 932 | 2001 | AR37101 |
| 156 1.9 JTD | 115 | 932 | 2001 > 2006 | 937A2.000 |
| 156 1.9 JTD 16V | 140 | 932 | 2002 > 2006 | 192A5.000 |
| 156 1.9 JTD 16V | 150 | 932 | 2004 > 2006 | 937 A5.000 |
| 156 2.0 T 16V T. Spark | 155 | 932 | 1997 > 2001 | AR32301 |
| 156 2.0 TS 16V T. Spark | 150 | 932 | 2001 > 2002 | AR32310 |
| 156 2.4 JTD | 136 | 932 | 1997 > 2001 | AR32501 |
| 156 2.4 JTD | 140 | 932 | 2001 > 2002 | 839A6.000 |
| 156 2.4 JTD | 150 | 932 | 2002 > 2003 | 841C.000 |
| 156 2.4 JTD | 175 | 932 | 2003 > 2006 | |
| 156 2.5 V6 24V | 190 | 932 | 1997 > 2001 | AR32401 |
| 156 2.5 V6 24V | 192 | 932 | 2001 > 2006 | AR32405 |
| 156 3.2 V6 24V GTA | 250 | 932 | 2002 > 2006 | 932.A.000 |
| 166 2.0 | 155 | 936 | 1998 > 2000 | AR34103 |
| 166 2.0 TS | 150 | 936 | 2000 > 2007 | AR36301 |
| 166 2.0 V6 | 205 | 936 | 1998 > 2000 | AR34102 |
| 166 2.4 JTD | 136 | 936 | 1998 > 2000 | AR34202 |
| 166 2.4 JTD | 140 | 936 | 2000 > 2002 | AR36202 |
| 166 2.4 JTD | 150 | 936 | 2002 > 2003 | 841 C000 |
| 166 2.4 JTD | 163 | 936 | 2003 > 2007 | |
| 166 2.4 JTD 20V | 175 | 936 | 2003 > 2007 | 841G.000, 841H.000 |
| 166 2.5 V6 24V | 188 | 936 | 2000 > 2007 | AR36201 |
| 166 2.5 V6 24V | 190 | 936 | 1998 > 2000 | AR34201 |
| 166 3.0 V6 24V | 226 | 936 | 1998 > 2000 | AR34301 |
| CROSSWAGON Q4 1.9 JTD 16V | 150 | – | 2004 > 2006 | |
| GT 3.2 V6 | 240 | – | 2004 > 2010 | 932.A.000 |
| GTV Coupè (916C) 1.8 16V | 144 | 916 | 1998 > 2001 | AR32201 |
| GTV Coupè (916C) 2.0 16V | 155 | 916 | 1998 > 2000 | AR32301 |
| GTV Coupè (916C) 2.0 16V JTS | 165 | 916 | 2003 > 2004 | 937 A1.000 |
| GTV Coupè (916C) 2.0 TS 16V | 150 | 916C2 | 1995 > 2004 | AR16201 |
| GTV Coupè (916C) 2.0 V6 | 202 | 916C2A | 1995 > 2000 | AR16202 |
| SPIDER (916S) 1.8 16V | 144 | 916S | 1998 > 2000 | AR32201 |
| SPIDER (916S) 2.0 16V JTS | 165 | 916S | 2003 > 2004 | 937 A1.000 |
| SPIDER (916S) 2.0 TS 16V | 150 | 916S | 2000 > 2004 | AR32310 |
| SPIDER (916S) 2.0 TS 16V | 150 | 916S | 1995 > 1998 | AR16201 |
| SPIDER (916S) 2.0 TS 16V | 155 | 916S | 1998 > 2000 | AR32301 |
| SPIDER (916S) 3.0 V6 | 192 | 916S | 1995 > 2000 | AR16101 |
|
Model
|
HP
|
Chassis
|
Year
|
Engine
|
|---|---|---|---|---|
| BARCHETTA (183) 1.8 16V | 130 | – | 1995 > 2005 |

![BMC Air Filter - Porsche 911 (991) 3.8 H6 GT3 [Full Kit], 475 PS, 2013 to 2015 | FB709/01](https://www.vagmotorsport.co.za/wp-content/uploads/2021/09/709-01-300x300.jpg)


